This page displays sold house prices for Thornleigh Road in Manchester.
Thornleigh Road in Manchester M14 consists predominantly of semi-detached houses. Properties on Thornleigh Road typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.
£101,000 | Semi-detached house, Freehold | 17th June 2003 |
£98,500 | Semi-detached house, Freehold | 12th October 2012 |
£33,000 | Semi-detached house, Freehold | 12th May 1997 |
£34,950 | Semi-detached house, Freehold | 24th August 1995 |
£131,500 | Semi-detached house, Freehold | 25th July 2008 |
£36,000 | Semi-detached house, Freehold | 21st December 1999 |
£102,000 | Semi-detached house, Freehold | 19th July 2004 |
£122,000 | Semi-detached house, Freehold | 25th September 2009 |
£48,000 | Semi-detached house, Freehold | 7th June 2004 |
£105,000 | Semi-detached house, Freehold | 30th January 2003 |
£69,995 | Semi-detached house, Freehold | 1st July 2002 |
£140,500 | Semi-detached house, Freehold | 1st March 2007 |
All sold house price data on Manchester Directory is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Thornleigh Road in Manchester.