This page displays sold house prices for Rainbow Close in Manchester.
Rainbow Close in Manchester M21 consists predominantly of semi-detached houses. Properties on Rainbow Close typically have values around £200,000 - £250,000, with larger terraced houses and townhouses valued at around £250,000.
£79,500 | Semi-detached house, Freehold | 23rd June 2000 |
£175,000 | Semi-detached house, Freehold | 8th April 2005 |
£83,950 | Terraced house, Freehold | 12th February 2001 |
£51,950 | Terraced house, Freehold | 22nd November 1996 |
£93,000 | Semi-detached house, Freehold | 29th March 2001 |
£87,914 | Terraced house, Freehold | 13th August 2007 |
£175,000 | Semi-detached house, Freehold | 5th August 2005 |
£175,000 | Terraced house, Freehold | 29th November 2011 |
£143,000 | Semi-detached house, Freehold | 30th May 2003 |
£142,000 | Terraced house, Freehold | 20th February 2004 |
£53,500 | Semi-detached house, Freehold | 28th May 1997 |
£81,500 | Semi-detached house, Freehold | 29th March 2000 |
£65,000 | Semi-detached house, Freehold | 26th February 1999 |
All sold house price data on Manchester Directory is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Rainbow Close in Manchester.