This page displays sold house prices for Nursery Grove in Manchester.
Nursery Grove in Partington, Manchester consists predominantly of semi-detached houses. Properties on Nursery Grove typically have values around £100,000 - £150,000, ranging upwards of £150,000 for larger semi-detached houses.
£128,500 | Semi-detached house, Leasehold | 16th June 2005 |
£60,995 | Semi-detached house, Leasehold new build | 20th July 2001 |
£132,500 | Semi-detached house, Leasehold | 7th July 2014 |
£60,995 | Semi-detached house, Leasehold new build | 31st July 2001 |
£50,000 | Semi-detached house, Leasehold new build | 4th September 2001 |
£112,000 | Semi-detached house, Leasehold | 16th February 2007 |
£119,950 | Semi-detached house, Leasehold | 11th July 2014 |
£65,000 | Semi-detached house, Leasehold | 1st November 2003 |
£48,500 | Semi-detached house, Leasehold new build | 24th August 2001 |
£119,000 | Semi-detached house, Leasehold | 2nd November 2007 |
£48,500 | Semi-detached house, Leasehold new build | 22nd August 2001 |
£50,000 | Semi-detached house, Leasehold new build | 31st August 2001 |
£119,000 | Semi-detached house, Leasehold | 15th February 2008 |
All sold house price data on Manchester Directory is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Nursery Grove in Manchester.