This page displays sold house prices for Lowther Crescent in Manchester.
Lowther Crescent in Middleton, Manchester . Properties on Lowther Crescent typically have values around £150,000 - £250,000, ranging upwards of £250,000 for larger semi-detached houses.
£117,500 | Detached house, Freehold | 19th March 2015 |
£85,950 | Detached house, Freehold new build | 28th May 2004 |
£124,950 | Terraced house, Freehold new build | 30th July 2004 |
£124,950 | Terraced house, Freehold new build | 17th September 2004 |
£119,950 | Terraced house, Freehold new build | 8th September 2004 |
£79,950 | Semi-detached house, Freehold new build | 30th June 2004 |
£119,950 | Terraced house, Freehold new build | 30th June 2004 |
£124,950 | Terraced house, Freehold new build | 30th June 2004 |
£122,950 | Terraced house, Freehold new build | 30th June 2004 |
£125,000 | Semi-detached house, Freehold | 29th June 2007 |
£120,000 | Semi-detached house, Freehold | 23rd January 2008 |
£93,950 | Semi-detached house, Freehold | 25th June 2004 |
All sold house price data on Manchester Directory is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Lowther Crescent in Manchester.